|
Torn City, Torn City Central, Torncity.5u.com, torncity 5u, Swoosh,Flash Games, Swearing, Pictures, Jokes
|
|
|
|
|
|
|
|
Companies
|
Please select the type of company you want more information about:
|
Company type
|
Initial Cost
|
Initial Employees
|
| Firework Stand | $500,000 | 4 |
| Flower Shop | $500,000 | 4 |
| Candle Shop | $500,000 | 4 |
| Property Broker | $750,000 | 4 |
| Hair Salon | $750,000 | 4 |
| Restaurant | $1,000,000 | 5 |
| Clothing Store | $1,000,000 | 5 |
| Sweet Shop | $1,000,000 | 4 |
| Game Shop | $1,250,000 | 4 |
| Pub | $1,250,000 | 4 |
| Theater | $1,500,000 | 10 |
| Adult Novelties | $1,750,000 | 5 |
| Lingerie Store | $1,750,000 | 5 |
| Gas Station | $2,000,000 | 4 |
| Toy Shop | $2,000,000 | 6 |
| Nightclub | $2,250,000 | 5 |
| Gun Shop | $2,500,000 | 4 |
| Cyber Cafe | $3,000,000 | 4 |
| Mechanic Shop | $3,000,000 | 5 |
| Law Firm | $4,000,000 | 6 |
| Farm | $5,250,000 | 6 |
| Car Dealership | $6,000,000 | 8 |
| Ladies Strip Club | $10,000,000 | 6 |
| Grocery Store | $10,000,000 | 10 |
| Gents Strip Club | $10,000,000 | 6 |
| Amusement Park | $13,500,000 | 8 |
| Meat Warehouse | $14,250,000 | 7 |
| Sports Team | $17,000,000 | 12 |
| Furniture Company | $19,000,000 | 7 |
| Music Store | $25,000,000 | 9 |
| Software Corporation | $75,000,000 | 15 |
| Cruise Line Agency | $300,000,000 | 10 |
| Zoo | $300,000,000 | 15 |
| Television Network | $8,000,000,000 | 15 |
| Oil Refinery | $10,500,000,000 | 25 |
Job Efficiency Calculator
|
|
|
|
|